22406 S 173RD Way, Gilbert, AZ 85298
									$1,730,000
				
									
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						6
					
																					
						Baths:
						3.5
					
																					
						Square Footage:
						4,857
					
																					
						Lot Size (sq. ft.):
						43,809
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$1,730,000
				
													
					Last Modified:
					10/29/2025
				
					
	Description
				Modern meets Country Showstopper! Recently remodeled with open floor plan, custom features, and high-end fixtures. Designer kitchen & Butler's pantry to die for. Grand Custom Covered 1800+sqft Patio on an irrigated one-acre lot that makes you feel like you are out of the city living. This space is the perfect for outdoor living and great for hosting! Patio features include propane fireplace & fire pit, sport court, misters, ceiling fans, speakers, & great mountain views. The master suite and bathroom are spacious, with space for sitting room, jetted tub, six head shower, separate toilet, & his and her vanities with large walk-in closet. Great Basement home that stays cool year-round and features 10ft ceilings. No HOA. This home won't disappoint!! 
							
					More Information MLS# 6880955
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $1,730,000
																	Status: Active
																	Current Price: $1,730,000
																	List Date: 2025-06-16
															
						Location, Tax & Legal
																	Assessor's Map #: 69
																	Legal Description (Abbrev): S 264F OF N 289F OF E2 W2 E2 SW4 NE4 SEC 23 T2S R6E
																	Assessor's Parcel #: 73
																	Assessor Parcel Ltr: P
																	Tax Municipality: Maricopa - COUNTY
																	Taxes: 2430.75
																	House Number: 22406
																	Compass: S
																	Street Name: 173RD
																	St Suffix: Way
																	City/Town Code: Gilbert
																	State/Province: AZ
																	Zip Code: 85298
																	Zip4: 5809
																	County Code: Maricopa
																	Assessor Number: 304-69-073-P
																	Subdivision: Metes & Bounds
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 2
																	Approx SQFT: 4857
																	Price/SqFt: 356.19
																	Approx Lot SqFt: 43809
																	Approx Lot Acres: 1
																	Flood Zone: No
																	Horses: Y
																	Builder Name: UNK
																	Elementary School District: Chandler Unified District #80
																	High School District: Chandler Unified District #80
																	Elementary School: Dr. Gary and Annette Auxier Elementary School
																	Jr. High School: Dr. Camille Casteel High School
																	High School: Dr. Camille Casteel High School
																	Community Pool Y/N: No
																	Private Pool Y/N: No
																	Fireplace YN: Yes
																	Fireplaces Total: 1
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 2
																	# Bedrooms: 6
																	Total Bathrooms: 3.5
																	Year Built: 2006
															
						Legal Info
																	Range: 6E
																	Section: 23
																	Township: 2S
																	Lot Number: 1
															
						Special Listing Cond
																	Owner/Agent: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
																	Stone: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: N
																	PAD Fee Y/N: N
																	Land Lease Fee Y/N: N
																	Ttl Mthly Fee Equiv: 0
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	Other: 1
																	See Private Remarks: 1
															
						Architecture
																	Ranch: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
																	Tub with Jets: 1
															
						Additional Bedroom
																	Other Bedroom Downstairs: 1
																	Separate Bedroom Exit: 1
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
																	Master Bedroom Sitting Room: 1
															
						Fireplace Features
																	Fireplace Living Rm: 1
																	Other: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
																	Wood: 1
															
						Window Features
																	Dual Pane: 1
															
						Community Features
																	Pickleball: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Dining in LR/GR: 1
															
						Heating
																	Ceiling: 1
																	Electric: 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Multiple Ovens: 1
																	Range/Oven Elec: 1
																	Refrigerator: 1
																	Walk-in Pantry: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
																	Central Vacuum: 1
																	See Remarks: 1
															
						Laundry
																	220 V Dryer Hookup: 1
																	Inside: 1
																	See Remarks: 1
															
						Basement
																	Basement Y/N: Y
															
						Other Rooms
																	Great Room: 1
																	Bonus/Game Room: 1
															
						Basement Description
																	Finished: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Road Responsibility
																	Private Maintained Road: 1
															
						Technology
																	Pre-Wire Srnd Snd: 1
																	Pre-Wire Sat Dish: 1
																	Cable TV Avail: 1
																	Sat Dish Intrnt Lsd: 1
																	High Speed Internet: 1
																	Ntwrk Wrng Multi Rms: 1
																	Security System Owned: 1
															
						Fencing
																	Other: 1
															
						Water Source
																	City Water: 1
															
						Exterior Features
																	Playground: 1
																	Private Pickleball Court(s): 1
																	Sport Court(s): 1
																	Covered Patio(s): 1
																	Patio: 1
																	Misting System: 1
																	Storage: 1
																	Private Street(s): 1
															
						Spa
																	None: 1
															
						Sewer
																	Septic Tank: 1
															
						Parking Spaces
																	Slab Parking Spaces: 1
																	Total Covered Spaces: 5
																	Garage Spaces: 3
																	Carport Spaces: 2
															
						Parking Features
																	Over Height Garage: 1
																	RV Gate: 1
																	Circular Driveway: 1
																	Direct Access: 1
																	Garage Door Opener: 1
																	Gated: 1
																	RV Access/Parking: 1
															
						Irrigation
																	Flood: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Energy/Green Feature
																	Multi-Zones: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	SRP: 1
															
						Existing 1st Loan
																	Conventional: 1
															
						Property Description
																	Cul-De-Sac Lot: 1
																	Corner Lot: 1
																	North/South Exposure: 1
															
						Landscaping
																	Gravel/Stone Front: 1
																	Desert Front: 1
																	Grass Front: 1
																	Grass Back: 1
																	Yrd Wtring Sys Front: 1
																	Yrd Wtring Sys Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
																	Irrigation Back: 1
															
						Services
																	City Services: 1
																	Other (See Remarks): 1
															
						Horse Features
																	See Remarks: 1
															
						Items Updated
																	Floor Yr Updated: 2023
																	Floor Partial/Full: Full
																	Wiring Yr Updated: 2023
																	Wiring Partial/Full: Partial
																	Plmbg Yr Updated: 2023
																	Plmbg Partial/Full: Partial
																	Roof Yr Updated: 2024
																	Roof Partial/Full: Full
																	Kitchen Yr Updated: 2023
																	Kitchen Partial/Full: Full
																	Bath(s) Yr Updated: 2023
																	Bath(s) Partial/Full: Partial
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Residential Propane Tank
																	Residential Propane Tank: Owned
																	Propane Underground Y/N: No
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	No Fees: 1
															
						Assoc Rules/Info
																	None: 1
															
						Remarks Misc
																	Cross Street: Higley & Ocotillo
																	Directions: Cross Streets: Higley & Ocotillo Directions: East on Ocotillo, Right or South on 174th St, Right or West on Stonecrest Drive. 3rd Home on Left
																	Geo Lat: 33.244405
																	Geo Lon: -111.708916
															
						Miscellaneous
																	Home Warranty: 1
															
						Property Features
																				Special Listing Cond: Owner/Agent
																				Architecture: Ranch
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room; Tub with Jets
																				Additional Bedroom: Other Bedroom Downstairs; Separate Bedroom Exit; Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet; Master Bedroom Sitting Room
																				Fireplace Features: Fireplace Living Rm; Other
																				Flooring: Carpet; Tile; Wood
																				Window Features: Dual Pane
																				Spa: None
																				Community Features: Pickleball
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar; Dining in LR/GR
																				Kitchen Features: Range/Oven Elec; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Multiple Ovens; Walk-in Pantry; Kitchen Island
																				Laundry: 220 V Dryer Hookup; Inside; See Remarks
																				Basement Description: Finished
																				Other Rooms: Great Room; Bonus/Game Room
																				Interior Features: 9+ Flat Ceilings; Central Vacuum; See Remarks
																				Technology: Pre-Wire Srnd Snd; Pre-Wire Sat Dish; Sat Dish Intrnt Lsd; Cable TV Avail; High Speed Internet; Ntwrk Wrng Multi Rms; Security System Owned
																				Exterior Features: Playground; Covered Patio(s); Misting System; Patio; Private Pickleball Court(s); Private Street(s); Sport Court(s); Storage
																				Parking Features: Circular Driveway; Direct Access; Garage Door Opener; Gated; Over Height Garage; RV Access/Parking; RV Gate
																				Road Responsibility: Private Maintained Road
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco; Stone
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s); Programmable Thmstat
																				Heating: Ceiling; Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: SRP
																				Water Source: City Water
																				Irrigation: Flood
																				Sewer: Septic Tank
																				Services: City Services; Other (See Remarks)
																				Fencing: Other
																				Property Description: Cul-De-Sac Lot; Corner Lot; North/South Exposure
																				Landscaping: Gravel/Stone Front; Desert Front; Grass Front; Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back; Irrigation Back
																				Horse Features: See Remarks
																				Lockbox Type: Other; See Private Remarks
																				Possession: Close of Escrow
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Conventional
																				New Financing: Cash; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			HomeSmart		
	
	
	 
							Last Updated: October - 29 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		